<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Goodman &#187; South East Asia</title>
	<atom:link href="http://www.projectgoodman.com/tag/south-east-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectgoodman.com</link>
	<description>Property Management &#38; Independent Contracting</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&#8220;Chips With Everything&#8221; &#8211; A Presentation of the Global Semi-Conductor Industry</title>
		<link>http://www.projectgoodman.com/2009/04/28/chips-with-everything-understanding-the-global-semi-conductor-industry/</link>
		<comments>http://www.projectgoodman.com/2009/04/28/chips-with-everything-understanding-the-global-semi-conductor-industry/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Computer Chips]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.projectgoodman.com/?p=176</guid>
		<description><![CDATA[Chips With Everything View more presentations from ProjectGoodman.]]></description>
			<content:encoded><![CDATA[<div id="__ss_3303350" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Chips With Everything" href="http://www.slideshare.net/ProjectGoodman/chips-with-everything">Chips With Everything</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=chipswitheverything-100228231350-phpapp02&amp;stripped_title=chips-with-everything" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=chipswitheverything-100228231350-phpapp02&amp;stripped_title=chips-with-everything" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ProjectGoodman">ProjectGoodman</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgoodman.com/2009/04/28/chips-with-everything-understanding-the-global-semi-conductor-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

