<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Project Goodman</title>
	<atom:link href="http://www.projectgoodman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectgoodman.com</link>
	<description>Property Management &#38; Independent Contracting</description>
	<lastBuildDate>Tue, 23 Feb 2010 01:29:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Montana Alberta Tie Ltd: A case study in Canada – United States Trade Relations; Regulatory Context and North American Electricity Integration by admin</title>
		<link>http://www.projectgoodman.com/2009/12/20/montana-alberta-tie-ltd-a-case-study-in-canada-%e2%80%93-united-states-trade-relations-the-regulatory-context-and-north-american-electricity-integration/comment-page-1/#comment-46</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgoodman.com/?p=179#comment-46</guid>
		<description>The IPL will be approximately 345 kilometers (214 miles).  Currently I am unaware of the company that will construct the line; unfortunately the MATL and Tonbridge websites are not well maintained.  I am tracking all news on this project through google finance; I will post an update as I become aware of more information.</description>
		<content:encoded><![CDATA[<p>The IPL will be approximately 345 kilometers (214 miles).  Currently I am unaware of the company that will construct the line; unfortunately the MATL and Tonbridge websites are not well maintained.  I am tracking all news on this project through google finance; I will post an update as I become aware of more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Montana Alberta Tie Ltd: A case study in Canada – United States Trade Relations; Regulatory Context and North American Electricity Integration by John Winchell</title>
		<link>http://www.projectgoodman.com/2009/12/20/montana-alberta-tie-ltd-a-case-study-in-canada-%e2%80%93-united-states-trade-relations-the-regulatory-context-and-north-american-electricity-integration/comment-page-1/#comment-45</link>
		<dc:creator>John Winchell</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgoodman.com/?p=179#comment-45</guid>
		<description>Hello..my apologies if I missed this fact in your very informative and detailed article but I did not see it mentioned as to how long the IPL from Montana to Alberta was and who was selected to construct the line.  Is this information known yet?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hello..my apologies if I missed this fact in your very informative and detailed article but I did not see it mentioned as to how long the IPL from Montana to Alberta was and who was selected to construct the line.  Is this information known yet?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wind Energy Industry; A Global Perspective by China Wholesale</title>
		<link>http://www.projectgoodman.com/2009/04/14/the-wind-energy-industry-a-global-perspective/comment-page-1/#comment-43</link>
		<dc:creator>China Wholesale</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgoodman.com/?p=158#comment-43</guid>
		<description>there is no doubt that wind power will increase its share of the fuel mix in the years to come. </description>
		<content:encoded><![CDATA[<p>there is no doubt that wind power will increase its share of the fuel mix in the years to come.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
